| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Jakarta CGK · Indonesia | — | $4,160 MXN | Route → |
| 2 | Kuala Lumpur KUL · Malaysia | AK | $4,445 MXN | Route → |
| 3 | Singapore SIN · Singapore | TR | $4,525 MXN | Route → |
| 4 | Penang PEN · Malaysia | TR | $6,527 MXN | Route → |
| 5 | Seoul ICN · South Korea | — | $6,743 MXN | Route → |
| 6 | Osaka KIX · Japan | — | $6,743 MXN | Route → |
| 7 | Hong Kong HKG · Hong Kong | UO | $7,523 MXN | Route → |
| 8 | Mumbai BOM · India | VZ | $7,712 MXN | Route → |
| 9 | Tokyo NRT · Japan | — | $7,894 MXN | Route → |
| 10 | Taipei TPE · Taiwan | TR | $9,126 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Phuket (HKT). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the THB-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.