
2
Airlines
35×
Per week
฿5,348
From (live)
viaAK
2.3h
Nonstop
2
Airlines
35×
Per week
฿5,348
From (live)
viaAK
2.3h
Nonstop
3
Airlines
28×
Per week
฿6,234
From (live)
viaFD
2.5h
Nonstop
Don Mueang International Airport (DMK, ICAO VTBD) is in Bangkok, Thailand. It is the based hub of Thai AirAsia, Thai Lion Air, Nok Air, AirAsia (Malaysia) and Thai Vietjet. In the SiamFlights catalogue, DMK is served by 12 airlines across 12 routes (11 outbound, 1 inbound).
Airport at a glance
| Attribute | Detail |
|---|---|
| IATA / ICAO | DMK / VTBD |
| City / country | Bangkok, Thailand |
| Direct destinations (catalogued) | 8 |
| Reached from (origins) | 1 |
| Based hub carriers | Thai AirAsia, Thai Lion Air, Nok Air, AirAsia (Malaysia) and Thai Vietjet |
| Coordinates | 13.913, 100.607 |
Airlines serving DMK
| Airline | Alliance | Baggage | Role |
|---|---|---|---|
| Thai AirAsia (FD) | non-aligned | 7 kg | hub |
| Thai Lion Air (SL) | non-aligned | 15 kg | hub |
| Nok Air (DD) | non-aligned | 15 kg | hub |
| AirAsia (Malaysia) (AK) | non-aligned | 7 kg | hub |
| Thai Vietjet (VZ) | non-aligned | 7 kg | hub |
| Scoot (TR) | non-aligned | 10 kg | |
| Jetstar Asia (3K) | — | — | |
| Indonesia AirAsia (QZ) | — | — | |
| Batik Air (ID) | — | — | |
| VietJet Air (VJ) | — | — | |
| Hong Kong Airlines (HX) | non-aligned | 25 kg | |
| Cebu Pacific (5J) | — | — |
DMK route overview
Outbound
| Route | Freq/wk | Hours | Market low |
|---|---|---|---|
| Bangkok (DMK) → Kuala Lumpur (KUL) | 42× | 2.2 | — |
| Bangkok (DMK) → Kuala Lumpur (KUL) | 35× | 2.3 | — |
| Bangkok (DMK) → Singapore (SIN) | 28× | 2.5 | — |
| Bangkok (DMK) → Jakarta (CGK) | 21× | 3.7 | — |
| Bangkok (DMK) → Jakarta (CGK) | 21× | 3.7 | — |
| Bangkok (DMK) → Hanoi (HAN) | 21× | 1.8 | — |
| Bangkok (DMK) → Hong Kong (HKG) | 21× | 2.9 | — |
| Bangkok (DMK) → Ho Chi Minh City (SGN) | 21× | 1.7 | — |
| Bangkok (DMK) → Ho Chi Minh City (SGN) | 21× | 1.7 | — |
| Bangkok (DMK) → Denpasar (Bali) (DPS) | 14× | 4.2 | — |
| Bangkok (DMK) → Manila (MNL) | 14× | 3.3 | — |
Inbound
| Route | Freq/wk | Hours | Market low |
|---|---|---|---|
| Chiang Mai (CNX) → Bangkok (DMK) | 56× | 1.2 | — |
Corridors & fares from DMK
Most DMK corridors here serve ASEAN & regional leisure travellers. The mix is 11 short hops (under 4 h), 1 medium sector (4–7 h). Fares are shown in Thai baht (THB), and each route guide below carries live cached prices.
Direct flights from DMK — 8 destinations
Direct flights to DMK — 1 routes
FAQ
Where is DMK airport located?
DMK (ICAO VTBD) is in Bangkok, Thailand.
Which airlines serve DMK?
12 airlines serve DMK, including Thai AirAsia, Thai Lion Air, Nok Air and AirAsia (Malaysia). Compare baggage and alliances in the table above.
How many routes run from/to DMK?
The SiamFlights catalogue lists 11 outbound and 1 inbound routes for DMK.
Is DMK an airline hub?
DMK is a primary hub for Thai AirAsia, Thai Lion Air, Nok Air, AirAsia (Malaysia) and Thai Vietjet.
Related
Where to stay · Bangkok
Hotels in Bangkok — baht budget
Budget
Guesthouse & 2-3★
฿900–1,800 / night
Mid
Comfort 3-4★
฿1,800–4,000 / night
Luxury
5★ & resort
฿4,000+ / night
Hotellook compares 70+ booking sites including Booking.com, Agoda, Trip.com — booking earns us a small commission at no extra cost.
All hotels in Bangkok