| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Phuket HKT · Thailand | VZ | $1,202 MXN | Route → |
| 2 | Ho Chi Minh City SGN · Vietnam | TG | $1,207 MXN | Route → |
| 3 | Ubon Ratchathani UBP · Thailand | VZ | $1,785 MXN | Route → |
| 4 | Krabi KBV · Thailand | FD | $1,933 MXN | Route → |
| 5 | Khon Kaen KKC · Thailand | SL | $2,160 MXN | Route → |
| 6 | Chiang Rai CEI · Thailand | SL | $2,215 MXN | Route → |
| 7 | Chiang Mai CNX · Thailand | SL | $2,248 MXN | Route → |
| 8 | Hat Yai HDY · Thailand | FD | $2,420 MXN | Route → |
| 9 | Hanoi HAN · Vietnam | VJ | $3,615 MXN | Route → |
| 10 | Shanghai PVG · China | — | $3,831 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Bangkok (BKK). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the THB-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.